Wii Fit
About two months ago, Kath and I bought a Wii Fit and have been playing it off and on since then. Although not an option in the game, I decided I wanted to make my own 'fitness scorecard'. In addition to being a little competitive, I thought this might give me some additional visibility into the areas I need to work on. I hope to keep this updated on a semi-regular basis. Since you can't really see your scores in the game, I have to play all of these exercises again to retrieve my top score. I'll keep updating when possible!
Current BMI: 21.41
| Exercise | Rating | Score |
| Deep Breathing | | 94 pts |
| Half-Moon | | 92 pts |
| Warrior | | 90 pts |
| Tree | | 82 pts |
| Sun Salutation | | 91 pts |
| Standing Knee | | 95 pts |
| Palm Tree | | 88 pts |
| Chair | | 92 pts |
| Triangle | | |
| Downward-Facing Dog | | 92 pts |
| Dance | | 66 pts |
| Single-Leg Extension | ||
| 6 reps | | 84 pts |
| 10 reps | | 89 pts |
| 20 reps | | 86 pts |
| Push-up and Side Plank | ||
| 6 reps | | 100 pts |
| 10 reps | | |
| 20 reps | | |
| Torso Twists | ||
| 3 reps | | 91 pts |
| 6 reps | | 93 pts |
| Jackknife | ||
| 10 reps | | 100 pts |
| 20 reps | | |
| 30 reps | | |
| Lunge | ||
| 10 reps | | 100 pts |
| 15 reps | | |
| 20 reps | | |
| Rowing Squat | ||
| 15 reps | | |
| 30 reps | | |
| 45 reps | | |
| Single-Leg Twist | ||
| 10 reps | | 83 pts |
| 20 reps | | |
| Sideways Leg Lift | ||
| 10 reps | | 86 pts |
| 20 reps | | 84 pts |
| Plank | ||
| 30 secs | | 92 pts |
| 60 secs | | |
| 90 secs | | |
| Arm and Leg Lift | ||
| 10 reps | | |
| 20 reps | | |
| Single-Arm Stand | ||
| 6 reps | | |
| 10 reps | | 84 pts |
| Hula Hoop | | 314 pts |
| Super Hula Hoop | ||
| 3 mins | | |
| Rhythm Boxing | ||
| (Beginner) 3 mins | | 379 pts |
| (Advanced) 6 mins | | 755 pts |
| (Expert) 10 mins | | |
| Basic Step | | 318 pts |
| Advanced Step | | |
| Free Step | ||
| 10 mins | | |
| 20 mins | | |
| 30 mins | | |
| Basic Run | ||
| Short | | |
| Long | | |
| Island Lap | | |
| 2-P Run | ||
| Short | | |
| Long | | |
| Island Lap | | |
| Free Run | ||
| 10 mins | | |
| 20 mins | | |
| 30 mins | | |
| Soccer Heading | ||
| Beginner | | 555 pts |
| Advanced | | 655 pts |
| Table Tilt | ||
| Beginner | | 135 pts |
| Advanced | | 137 pts |
| Penguin Slide | | 112 pts |
| Ski Slalom | ||
| Beginner | | 0:29.96 |
| Advanced | | 0:53.36 |
| Tightrope | ||
| Beginner | | 0:51.53 |
| Advanced | | 1:04.56 |
| Expert | | |
| Snowboard Slalom | ||
| Beginner | | 0:29.40 |
| Advanced | | 1:03.10 |
| Ski Jump | | 375 pts |
| Balance Bubble | ||
| Beginner | | 0:28.36 |
| Advanced | | 1:03.10 |
| Lotus Focus | | 79 sec |
